Site Updated 5/2/2011


2011 Sold Properties for Heritage Hills


Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9405 South Silent Hills Drive Two Story 5352 2003 1/21/2011 $1,000,000
* 9140 East Lost Hill Drive Two Story 5380 2002 1/14/2011 $950,000
* 9535 Silent Hills Lane Two Story 4344 2006 1/13/2011 $850,000
* 9788 Susnset Hill Cr. Two Story 5028 2005 1/20/2011 $585,000
* 9164 E. Star Hill Ln Two Story 4599 1997 2/18/2011 $715,000
* 9567 Sunset Hill Dr. Ranch 3991 2004 2/7/2011 $645,000
* 9600 S. Shadow Hill Cr. Two Story 5162 2008 4/15/2011 $1,047,000
* 10092 S. Shadow Hill Dr. Two Story 3579 2010 4/20/2011 $907,000
  9834 Sunset Hill Cr. Two Story 3235 2005 3/18/2011 $540,000
*
9378 S. Star Hill Cr. Two Story 5360 2002 3/28/2011 $831,000
 

2011 Sold Properties for The Enclave

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
* 9563 Brook Hill Ln Ranch 1845 1999 2/24/2011 $385,000
 

2011 Sold Properties for Heritage Estates

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
* 8358 Colonial Dr. Two Story 5646 1991 4/7/2011 $710,000
* 8543 Cove Ct. Two Story 7208 2004 4/4/2011 $1,570,000
  8517 Sawgrass Dr. Two Story 5039 2002 4/5/2011 $1,050,000
* 9600 S. Shadow Hill Cr. Two Story 5162 2008 4/15/2011 $1,047,000
 


2010 Sold Properties for Heritage Hills


Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9586 Silent Hills Lane Two Story 3739 2007 12/28/2010 $1,015,000
* 9365 East Hidden Hill Court Two Story 6096 1998 12/3/2010 $750,000
* 9212 South Lost Hill Drive Two Story 6182 2004 11/30/2010 $1,000,000
*
10100 South Shadow Hill Drive Two Story 4400 2010 11/15/2010 $1,039,000
*
9186 East Lost Hill Drive Two Story 5236 2003 11/12/2010 $825,000
*
10135 South Shadow Hill Drive Two Story 7411 2010 10/29/2010 $2,966,562
9716 Sunset Hill Circle Two Story 3266 2005 10/25/2010 $595,000
*
9197 East Lost Hill Drive Two Story 4933 2003 9/30/2010 $820,000
*
9850 Sunset Hill Circle Two Story 4414 2005 9/21/2010 $615,000
*
9691 Sunset Hill Place
Two Story
4263
2004
8/31/2010
$675,000
*
9107 East Star Hill Lane
Two Story
5630
1998
7/30/2010
$741,000
*
9251 East Hidden Hill Court
Two Story
4962
2000
7/19/2010
$750,000
*
9400 East Aspen Hill Lane
Two Story
3849
2001
7/2/2010
$600,000
*
9388 South Star Hill Circle
Two Story
3376
2000
6/30/2010
$800,000
*
9076 South Cedar Hill Way
Two Story
5750
1998
6/24/2010
$590,000
*
8989 East Cedar Hill Place
Two Story
3830
1996
6/9/2010
$610,000
*
9749 Sunset Hill Drive
Two Story
4074
2004
6/7/2010
$635,000
*
9277 East Star Hill Lane
Two Story
4530
1996
5/26/2010
$825,000
*
10129 South Shadow Hill Drive
Two Story
5752
2009
5/7/2010
$1,236,886
*
10128 South Shadow Hill Drive
Two Story
3850
2009
4/16/2010
$1,000,000
*
9630 Silent Hills Lane
Two Story
4203
2009
4/15/2010
$1,075,000
9794 Sunset Hill Circle
Two Story
2931
2005
3/30/2010
$485,000
*
9812 Sunset Hill Circle
Two Story
3235
2004
3/26/2010
$470,000
9834 Sunset Hill Circle
Two Story
3235
2005
3/15/2010
$617,500
*
9307 East Star Hill Trail
Two Story
4990
1999
3/10/2010
$875,000
*
9650 Sunset Hill Circle
Two Story
5149
2006
3/8/2010
$618,000
*
9675 South Shadow Hill Circle
Two Story
3492
2009
3/5/2010
$999,000
*
9657 Sunset Hill Drive
Two Story
2889
2005
3/1/2010
$599,000
*
9900 Sunset Hill Circle
Two Story
3209
2005
2/26/2010
$510,000
 

2010 Sold Properties for The Enclave

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
* 9705 Brook Hill Court Ranch 2322 1999 11/22/2010 $430,950
*
9048 Meadow Hill Circle
Ranch
3555
1999
7/16/2010
$462,500
*
9038 Meadow Hill Circle
Ranch
3836
2000
7/1/2010
$489,000
*
9516 Brook Hill Drive
Ranch
3091
1999
6/24/2010
$375,000
*
9522 Brook Hill Drive
Ranch
3556
1998
5/28/2010
$585,000
9531 Brook Hill Drive
Ranch
3402
2000
5/27/2010
$440,000
*
9692 Brook Hill Court
Ranch
4150
1999
4/30/2010
$475,000
9718 Brook Hill Court
Ranch
3920
1999
4/28/2010
$600,000
*
9589 Silver Hill Circle
Ranch
3736
1998
4/21/2010
$480,000
*
9720 Brook Hill Court
Ranch
3663
1999
2/25/2010
$500,000
 

2010 Sold Properties for Heritage Estates

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
* 8754 Crooked Stick Court Two Story 7906 2006 12/31/2010 $1,515,000
* 10017 Oak Tree Ct. Two Story 6147 1994 12/14/2010 $735,000
* 8397 Augusta Place Two Story 7491 1987 11/22/2010 $785,000
* 8324 Harbortown Place Two Story 6089 2000 11/12/2010 $1,225,000
* 8237 Harbortown Place Two Story 6300 2002 10/15/2010 $1,175,000
* 8745 Crooked Stick Place Two Story 4720 2004 9/13/2010 $1,395,000
10275 Tradition Place
Two Story
8799
2005
4/21/2010
$2,350,000
*
8501 Colonial Drive
Two Story
6,269
1994
4/5/2010
$985,850
*
10164 Crooked Stick Trail
Two Story
4174
2007
3/8/2010
$1,120,000
 

2009 Sold Properties for Heritage Hills

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
*
9644 Aspen Hill Circle
Two Story
5588
2003
12/30/2009
$620,000
*
9618 Silent Hills Lane
Two Story
3908
2008
12/28/2009
$942,000
*
9690 South Shadow Hill Circle
Two Story
4610
2008
12/4/2009
$1,264,500
*
9584 South Shadow Hill Circle
Two Story
3926
2008
11/20/2009
$1,093,500
*
9595 Aspen Hill Circle
Two Story
5265
2000
11/20/2009
$665,000
*
9270 East Star Hill Trail
Two Story
3600
1996
10/29/2009
$759,700
*
9745 Sunset Hill Circle
Two Story
3446
2004
10/10/2009
$575,000
*
9755 Sunset Hill Place
Two Story
3205
2004
10/8/2009
$620,000
*
9506 East Hidden Hill Lane
Two Story
4523
1999
9/17/2009
$747,000
*
10057 South Shadow Hill Drive
Two Story
5209
2004
8/26/2009
$1,200,000
9559 Sunset Hill Drive
Two Story
3235
2004
8/24/2009
$637,000
*
9470 South Silent Hills Drive
Two Story
5203
2007
8/11/2009
$1,150,000
*
9730 Sunset Hill Circle
Two Story
3915
2004
7/30/2009
$550,000
9096 South Cedar Hill Way
Two Story
5014
1999
7/29/2009
$467,000
*
10105 South Shadow Hill Drive
Two Story
5800
2009
7/20/2009
$1,608,055
*
10145 South Shadow Hill Drive
Two Story
4995
2009
7/17/2009
$1,752,882
9544 South Shadow Hill Circle
Two Story
4334
2004
7/15/2009
$1,059,000
*
9180 East Star Hill Point
Two Story
4416
2000
6/30/2009
$970,000
*
9716 Sunset Hill Circle
Two Story
3208
2005
6/12/2009
$605,000
*
9117 South Cedar Hill Way
Two Story
4197
1999
6/9/2009
$665,000
9608 Sunset Hill Circle
Two Story
3369
2006
5/29/2009
$620,000
*
9629 Silent Hills Lane
Two Story
3816
2007
5/15/2009
$1,100,000
*
10087 South Shadow Hill Drive
Two Story
6939
2005
4/28/2009
$1,155,000
*
9257 East Hidden Hill Court
Two Story
4979
1998
4/28/2009
$750,000
*
9291 East Aspen Hill Place
Ranch
4698
2000
3/10/2009
$632,000
*
9638 Sunset Hill Circle
Two Story
3446
2006
2/27/2009
$543,000
*
9568 East Silent Hills Place
Two Story
5687
2006
1/27/2009
$1,130,000
*
9700 Sunset Hill Circle
Two Story
3446
2005
1/21/2009
$558,000
 

2009 Sold Properties for The Enclave

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
9673 Brook Hill Court
Ranch
3669
1999
12/8/2009
$600,000
*
9528 Brook Hill Drive
Ranch
3183
1998
9/15/2009
$600,000
*
9685 Brook Hill Avenue
Ranch
3322
2000
9/1/2009
$490,000
*
9028 Meadow Hill Circle
Ranch
3980
1999
8/27/2009
$540,000
 

2009 Sold Properties for Heritage Estates

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
*
10180 Crooked Stick Trail
Two Story
3815
2007
12/29/2009
$1,150,000
*
10102 Prestwick Trail
Two Story
6000
2008
12/15/2009
$938,000
*
10201 Prestwick Trail
Two Story
6530
1996
12/8/2009
$945,000
8561 Colonial Drive
Two Story
7404
1996
8/31/2009
$1,040,000
*
8571 Colonial Drive
Two Story
6411
1994
4/30/2009
$740,000
 
8541 Cove Court
Two Story
10,828
2003
3/17/2009
$3,000,000
 

2008 Sold Properties for Heritage Hills

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
*
9663 Sunset Hill Circle Two Story 2920 2006 12/31/2008 $600,000
*
9510 South Silent Hills Drive Two Story 3800 2007 12/30/2008 $1,000,000
*
9515 South Shadow Hill Circle Two Story 3327 2002 11/13/2008 $875,000
*
9450 South Star Hill Circle Two Story 5574 2003 10/23/2008 $1,190,000
*
9654 Silent Hills Lane Two Story 6257 2008 10/10/2008 $1,509,737
*
9425 South Shadow Hill Circle Two Story 4854 2000 10/1/2008 $975,000
9186 East Lost Hill Trail Two Story 5402 2000 8/29/2008 $875,000
*
9617 Silent Hills Lane Two Story 4652 2007 8/28/2008 $1,499,000
*
9418 South Shadow Hill Circle Two Story 5694 2002 8/26/2008 $1,100,000
*
9616 South Shadow Hill Circle Two Story 3480 2008 7/31/2008 $915,000
* 9834 Sunset Hill Circle Two Story 3235 2005 7/16/2008 $599,000
*
9105 South Cedar Hill Way Two Story 4602 1998 7/3/2008 $632,500
*
9105 South Lost Hill Drive Two Story 5331 2004 6/30/2008 $1,059,000
*
9602 Silent Hills Lane Two Story 3480 2007 6/29/2008 $950,000
*
8909 East Cedar Hill Place Two Story 2965 1997 6/26/2008 $551,500
*
9308 East Star Hill Trail Two Story 5360 2000 5/15/2008 $950,000
*
9786 Sunset Hill Circle Two Story 3041 2005 5/15/2008 $664,000
*
9447 South Star Hill Circle Two Story 5590 2001 5/13/2008 $1,075,000
9179 East Lost Hill Drive Two Story 4001 2005 5/8/2008 $1,099,000
9559 Sunset Hill Drive Two Story 3235 2004 5/7/2008 $667,400
*
9493 South Shadow Hill Circle Two Story 5270 2001 5/2/2008 $950,000
*
9240 East Star Hill Trail Two Story 4825 1997 4/25/2008 $912,000
*
9445 South Silent Hills Drive Two Story 5292 2003 4/25/2008 $1,100,000
*
9110 South Lost Hill Drive Two Story 6052 2004 3/17/2008 $1,465,000
*
9468 East Aspen Hill lane Two Story 5312 2001 3/3/2008 $650,000
*
10058 South Shadow Hill Drive Two Story 3549 2005 2/29/2008 $865,000
*
9522 South Silent Hills Lane Two Story 3906 2007 1/25/2008 $1,028,000
 

2008 Sold Properties for The Enclave

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
* 9636 Silver Hill  Circle Ranch 3243 1998 11/20/2008 $515,000
  9558 Brook Hill Lane Ranch 3360 1998 10/17/2008 $536,000
* 9565 Silver Hill Circle Ranch 2925 1998 9/18/2008 $539,000
  9584 Silver Hill Circle Ranch 3599 1999 8/15/2008 $545,000
* 8999 Meadow Hill Circle Ranch 4620 2000 8/15/2008 $630,000
* 9017 Meadow Hill Circle Ranch 2703 2002 3/13/2008 $417,500
*
9025 Meadow Hill Circle Ranch 4120 1999 3/7/2008 $550,000
*
9563 Brook Hill Lane Ranch 2027 1999 2/14/2008 $410,000
9543 Brook Hill Drive Ranch 2300 1999 1/25/2008 $460,000
*
9580 Silver Hill Circle Ranch 3469 1998 1/18/2008 $509,000
 

2008 Sold Properties for Heritage Estates

Address
Style
Fin. Sq. Feet
Year Built
Date Sold
Sold Price
 
8285 Sawgrass Drive
Two Story
11667
2002
5/16/2008
$2,700,000
*
8548 Colonial Drive
Two Story
5076
1994
3/18/2008
$920,000
8588 Colonial Drive
Two Story
5206
1994
3/14/2008
$990,000
 
8667 Sawgrass Drive
Two Story
5334
2005
1/18/2008
$1,675,000
 

2007 Sold Properties for Heritage Hills

Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9301 East Star Hill Trail 2-Story 4848 2000 12/13/07 $900,000
* 9587 South Shadow Hill Circle 2-Story 4015 2007 11/7/07 $1,265,000
* 9390 South Shadow Hill Circle 2-Story 3464 2002 10/31/07 $1,070,000
* 9397 South Shadow Hill Circle 2-Story 4006 2003 10/15/07 $1,100,000
* 9140 East Lost Hill Drive 2-Story 5380 2002 9/10/07 $1,150,000
* 9635 Aspen Hill Circle 2-Story 3410 2003 9/10/07 $620,000
* 9700 South Shadow Hill Circle 2-Story 3900 2007 8/30/07 $1,260,000
* 8948 East Cedar Hill Place 2-Story 3582 1997 8/15/07 $590,000
* 9637 Aspen Hill Circle 2-Story 3227 2003 8/10/07 $660,000
* 9161 South Lost Hill Drive 2-Story 5871 2004 7/25/07 $1,100,000
* 9121 East Lost Hill Drive 2-Story 5070 2003 7/25/07 $970,000
* 9169 East Lost Hill Trail 2-Story 5289 2000 7/19/07 $1,112,500
* 9160 East Star Hill Point 2-Story 5721 1999 7/16/07 $1,062,500
* 9538 East Hidden Hill Lane 2-Story 4258 1997 7/10/07 $850,000
  9288 East Aspen Hill Place 2-Story 3823 2000 7/10/07 $767,500
* 9465 South Silent Hills Drive 2-Story 4347 2005 6/29/07 $1,050,000
* 9552 East Silent Hills Place 2-Story 3906 2007 6/27/07 $1,228,900
* 9562 Silent Hills Lane 2-Story 3606 2007 6/22/07 $1,077,500
* 9408 East Aspen Hill Place 2-Story 3417 2000 6/15/07 $675,000
* 9524 East Silent Hills Place 2-Story 3800 2005 6/11/07 $1,080,000
* 9096 South Cedar Hill Way 2-Story 5099 1999 6/11/07 $595,000
* 9563 South Silent Hills Drive 2-Story 3942 2006 6/4/07 $1,100,000
* 9348 South Silent Hills Drive 2-Story 3543 2001 5/30/07 $861,741
* 9744 Sunset Hill Circle 2-Story 3534 2005 5/24/07 $745,000
* 9284 South Cedar Hill Way 2-Story 4143 1998 5/24/07 $675,000
* 9550 South Silent Hills Drive 2-Story 3541 2007 5/23/07 $1,014,000
* 9378 South Star Hill Circle 2-Story 5433 2002 5/16/07 $1,090,000
* 9601 Sunset Hill Drive 2-Story 3200 2005 5/10/07 $732,000
* 9169 East Lost Hill Trail 2-Story 5289 2000 4/25/07 $900,000
* 9512 Silent Hills Lane 2-Story 5490 2007 4/25/07 $1,470,000
  9280 South Lost Hill Drive 2-Story 5298 2004 3/30/07 $990,000
* 9640 Aspen Hill Circle 2-Story 2924 2003 3/14/07 $565,000
* 8978 East Cedar Hill Place 2-Story 3709 1997 3/8/07 $629,900
* 9905 South Shadow Hill Court 2-Story 3565 2005 3/6/07 $965,000
* 9340 East Star Hill Trail 2-Story 6673 2004 2/27/07 $1,587,000
* 9527 South Silent Hills Drive 2-Story 3815 2006 2/20/07 $1,230,000
* 9490 South Silent Hills Drive 2-Story 4287 2006 2/15/07 $1,100,000
* 9500 East Aspen Hill Lane 2-Story 3335 2003 2/8/07 $669,000
* 9520 South Shadow Hill Circle 2-Story 5010 2002 1/30/07 $960,000
 

2007 Sold Properties for The Enclave

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9669 Brook Hill Lane Ranch 3820 1999 9/25/07 $602,500
* 9695 Brook Hill Court Ranch 2175 1999 8/29/07 $472,900
* 9528 Brook Hill Drive Ranch 3697 1998 8/29/07 $655,000
  9589 Silver Hill Circle Ranch 3736 1998 4/30/07 $499,500
* 9522 Brook Hill Drive Ranch 3556 1998 4/27/07 $645,000
* 9016 Meadow Hill Circle Ranch 3365 2000 4/5/07 $579,000
* 9676 Brook Hill Court Ranch 4163 1999 3/16/07 $675,000
* 9636 Silver Hill Circle Ranch 3260 1998 1/26/07 $451,000
* 9624 Brook Hill Lane Ranch 3713 1999 1/22/07 $540,000
 

2007 Sold Properties for Heritage Estates

Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 8521 Colonial Drive 2-Story 5098 1996 11/19/07 $900,000
* 8481 Colonial Drive 2-Story 5731 1993 9/21/07 $915,000
* 8775 Crooked Stick Court 2-Story 5549 2006 9/13/07 $1,900,000
* 8750 Crooked Stick Court 2-Story 6500 2006 8/30/07 $2,000,000
  8301 Harbortown Place 2-Story 5271 2000 8/24/07 $1,300,000
  10202 Prestwick Trail 2-Story 5370 1998 6/28/07 $949,500
  8425 Colonial Drive 2-Story 5450 1991 2/1/07 $956,500
  8378 Colonial Drive 2-Story 5650 1990 1/29/07 $1,047,500
 

2006 Sold Properties for Heritage Hills

Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9128 East Star Hill Trail 2-Story 4526 1999 9/27/06 $798,000
* 9186 East Lost Hill Drive 2-Story 5269 2003 9/8/06 $1,000,000
  9745 Sunset Hill Circle 2-Story 3446 2004 9/2/06 $730,000
  9416 East Aspen Hill Lane 2-Story 5629 2001 8/22/06 $778,000
* 9143 East Star Hill Trail 2-Story 4550 1998 8/12/06 $1,015,000
* 9329 East Star Hill Trail 2-Story 5075 2000 8/1/06 $1,115,000
* 9524 East Silent Hills Place 2-Story 3673 2005 7/29/06 $987,500
* 9510 South Shadow Hill Circle 2-Story 4737 2002 7/28/06 $975,000
* 9788 Sunset Hill Circle 2-Story 3446 2005 7/12/06 $645,000
* 9571 East Silent Hills Place 2-Story 3683 2006 6/30/06 $1,169,500
* 9357 East Hidden Hill Lane 2-Story 4578 1997 6/29/06 $936,500
* 9212 South Lost Hill Drive 2-Story 6289 2004 6/27/06 $1,175,000
  9328 East Aspen Hill Place 2-Story 3006 1999 6/23/06 $550,000
* 9127 East Star Hill Trail 2-Story 5003 2000 5/31/06 $1,200,000
* 9257 East Hidden Hill Court 2-Story 3644 1998 5/31/06 $845,000
* 9493 East Aspen Hill Circle 2-Story 3101 2000 5/27/06 $635,000
* 9275 East Aspen Hill Place 2-Story 4167 1999 5/26/06 $655,000
  9647 Aspen Hill Circle 2-Story 3149 2003 5/24/06 $622,000
* 9568 East Silent Hills Place 2-Story 3764 2006 5/24/06 $871,000
* 9567 Sunset Hill Drive Raised Ranch 4780 2003 5/2/06 $870,000
* 9575 Sunset Hill Drive 2-Story 3459 2004 5/2/06 $944,000
* 9812 Sunset Hill Circle 2-Story 3235 2004 4/28/06 $669,500
* 9137 East Lost Hill 2-Story 3413 2000 4/28/06 $865,000
* 9586 East Aspen Hill Lane 2-Story 4976 2003 4/19/06 $762,000
* 9485 South Silent Hills Drive 2-Story 3795 2005 4/19/06 $1,080,000
* 9425 South Silent Hills Drive 2-Story 4768 2001 4/19/06 $935,000
  9339 East Star Hill Trail 2-Story 6028 1999 4/8/06 $1,362,500
* 9465 South Silent Hills Drive 2-Story 4174 2005 3/24/06 $1,115,900
* 9565 South Silent Hills Lane 2-Story 3878 2005 3/16/06 $1,255,000
* 9545 East Hidden Hill Lane* 2-Story 5461 1999 3/14/06 $1,000,000
* 9130 South Lost Hill Drive* 2-Story 6020 2002 2/1/06 $1,485,000
* 9637 Aspen Hill Circle* 2-Story 2974 2003 1/18/06 $607,000
* 9518 East Hidden Hill* Ranch 2931 1996 1/14/06 $640,000
* 9735 Sunset Hill Place* 2-Story 2972 2005 1/5/06 $646,700
 

2006 Sold Properties for The Enclave

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9673 Brook Hill Court Ranch 3669 1999 3/25/06 $597,000
* 9619 Silver Hill Circle Ranch 3512 1998 3/3/06 $476,500
 

2009 Sold Properties for Heritage Estates

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 8683 Sawgrass Drive 2-Story 5585 2003 7/29/06 $1,600,000
  8750 Crooked Stick Place 2-Story 4349 2004 7/1/06 $1,400,000
* 8508 Colonial Drive 2-Story 5580 1996 6/17/06 $1,010,000
* 8521 Colonial Drive 2-Story 5098 1996 6/2/06 $1,085,000
* 10275 Tradition Place 2-Story 7262 2005 5/22/06 $2,500,000
* 8358 Colonial Drive 2-Story 5530 1991 4/5/06 $1,330,000
* 8561 Colonial Drive 2-Story 7404 1996 2/24/06 $1,150,000
 

2005 Sold Properties for Heritage Hills

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
* 9786 Sunset Hill Circle 2-Story 2828 2005 12/23/05 $600,000
* 9566 South Silent Hills Drive 2-Story 4070 2005 12/15/05 $1,025,000
* 9141 East Star Hill Point 2-Story 5091 2002 12/1/05 $1,499,995
* 9625 Aspen Hill Circle 2-Story 3954 2003 11/30/05 $617,000
  9483 South Shadow Hill Circle 2-Story 3921 2004 10/31/05 $1,045,000
* 9295 East Star Hill Trail 2-Story 6621 1999 10/20/05 $1,035,180
* 9564 South Shadow Hill Circle 2-Story 3447 2005 10/14/05 $961,933
* 9515 South Shadow Hill 2-Story 3425 2002 10/13/05 $917,500
* 9845 Sunset Hill Circle Ranch 2376 2004 10/7/05 $559,000
* 9511 South Silent Hills Lane 2-Story 3647 2005 10/7/05 $1,186,822
* 9547 South Silent Hills Drive 2-Story 3802 2005 9/30/05 $999,000
* 9340 East Star Hill Trail 2-Story 4495 2001 8/31/05 $1,479,000
* 9579 East Silent Hills Place 2-Story 4067 2005 8/26/05 $1,130,000
* 9479 East Hidden Hill Lane 2-Story 4766 2000 8/12/05 $929,000
* 9368 South Silent Hills Drive 2-Story 5558 2001 8/2/05 $1,117,500
* 9505 Aspen Hill Circle 2-Story 3039 2000 7/29/05 $579,000
  9472 South Shadow Hill 2-Story 6984 2000 7/29/05 $1,300,000
  9487 South Shadow Hill 2-Story 4837 2001 7/29/05 $980,000
* 9142 South Cedar Hill Way 2-Story 4683 1999 7/15/05 $559,000
* 9567 East Aspen Hill 2-Story 2917 2000 7/8/05 $550,000
* 9247 East Star Hill Lane 2-Story 5305 1998 6/29/05 $1,005,000
* 9490 Aspen Hill Circle 2-Story 3390 2001 6/22/05 $572,000
* 10000 South Shadow Hill Drive 2-Story 3654 2005 6/10/05 $1,250,000
  9450 South Star Hill Circle 2-Story 5591 2003 6/8/05 $1,215,000
* 9096 South Cedar Hill 2-Story 5099 1999 5/27/05 $623,000
* 9430 South Star Hill Ranch 3180 2004 5/18/05 $1,079,000
* 9370 East Hidden Hill Court 2-Story 5725 2001 5/16/05 $947,500
* 8957 East Cedar Hill Place 2-Story 4240 1999 5/13/05 $629,900
* 9201 East Lost Hill Trail 2-Story 5458 2000 4/22/05 $995,000
* 9425 South Shadow Hill 2-Story 4806 2000 4/7/05 $767,394
* 9555 South Shadow Hill Circle 2-Story 3770 2004 4/7/05 $1,020,500
* 10058 South Shadow Hill 2-Story 3447 2004 3/28/05 $874,000
* 9905 South Shadow Hill 2-Story 3480 2005 3/25/05 $929,900
* 9380 East Aspen Hill Place Ranch 4033 1999 3/23/05 $447,600
* 9483 South Shadow Hill Circle 2-Story 3802 2004 3/18/05 $1,000,000
* 8978 East Cedar Hill Place 2-Story 2769 1997 3/16/05 $490,000
* 9419 East Aspen Hill Lane 2-Story 3374 2000 3/8/05 $563,760
* 9451 East Aspen Hill Lane 2-Story 4258 2001 2/22/05 $614,000
  9192 East Star Hill Lane 2-Story 5260 1997 2/28/05 $850,000
* 9179 East Lost Hill Drive 2-Story 3821 2004 2/17/05 $1,200,000
* 9345 South Silent Hills Drive 2-Story 4355 2003 1/28/05 $1,216,655
* 10026 South Shadow Hill Drive 2-Story 3779 2004 1/21/05 $982,300
* 9640 Aspen Hill Circle 2-Story 3073 2003 1/12/05 $577,000
 

2005 Sold Properties for The Enclave

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
  9636 Silver Hill Circle Ranch 1850 1998 9/13/05 $450,000
* 9021 Meadow Hill Circle Ranch 4219 2000 9/13/05 $485,000
  9671 Brook Hill Court Ranch 3764 1999 9/12/05 $577,500
* 9016 Meadow Hill Circle Ranch 3471 2000 8/26/05 $527,500
* 8942 Meadow Hill Circle Ranch 2192 1999 7/28/05 $435,000
* 9077 Meadow Hill Circle Ranch 2441 2001 6/24/05 $449,500
* 9009 Meadow Hill Circle Ranch 4169 2002 3/29/05 $495,000
 

2005 Sold Properties for Heritage Estates

  Address Style Fin. Sq. Feet Year Built Date Sold Sold Price
  8517 Sawgrass Drive 2-Story 4958 2002 10/11/05 $1,269,000
* 8667 Sawgrass Drive* 2-Story 5274 2005 9/29/05 $1,558,000
* 8751 Crooked Stick Place* 2-Story 6002 2005 9/19/05 $1,580,000
* 10151 Prestwick Trail* 2-Story 6243 1996 7/29/05 $1,505,000
* 10108 Stoneglen Trail* 2-Story 8024 2001 7/25/05 $1,650,000
* 10121 Prestwick Trail* 2-Story 4794 1996 7/19/05 $1,900,000
* 10131 Prestwick Trail* 2-Story 6066 1997 7/19/05 $1,800,000
  8501 Colonial Drive 2-Story 4286 1994 7/15/05 $1,070,000
* 8746 Crooked Stick Place* 2-Story 4050 2004 6/30/05 $1,445,950
* 8325 Harbortown Place* 2-Story 10600 2003 6/24/05 $3,224,445
* 10250 Crooked Stick Trail* 2-Story 4590 2004 6/24/05 $1,663,000
* 10246 Prestwick Trail* 2-Story 3743 2001 4/29/05 $1,070,000
* 10007 Oak Tree Court* 2-Story 6584 1994 3/15/05 $1,500,000
 
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
 
Properties that were listed and/or sold by The Kentwood Company.
 
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.